Showing results 1 through 20 of 354
Results for Soup
-
1 cup, 201, 17.2g, 12.1g, 2.5g
-
1 Serving, 209, 1.8g, 41.1g, 7.8g
-
1 cup, 175, 1g, 12g, 4g
-
1 cup, 175, 0g, 0g, 0g
-
1 1/2 cups, 161, 2g, 22g, 14g
-
1 batch, 1181, 83.9g, 98.5g, 15.2g
-
250 ml, 110, 2.5g, 17g, 4g
-
1 can, 175, 0g, 26g, 6g
-
250 ml, 90, 1.5g, 15g, 5g
-
1 Cup, 100, 1g, 4g, 1.5g
-
100 g, 87, 5.5g, 6.3g, 3.5g
-
1/2 can, 81, 1g, 14.1g, 3.9g
-
12 oz, 473, 15.3g, 50.3g, 39.6g
-
1 cup, 221, 5.4g, 27.3g, 17.2g
-
72 grams, 224, 0g, 0g, 0g
-
1 C, 45, 0g, 0g, 0g
-
100 g cooked, 241, 0.4g, 7.8g, 6.6g
-
1 cup, 180, 4g, 12g, 21g
-
1 packet, 160, 2g, 19g, 15g
Other popular brands:
- Lay's Potato Chips
- Gourmet Baker
- Pringles Restaurant Cravers
- Meadowlea
- Budget Saver
- tostinos pizza
- Mimi's Cafe Surf 'n' Turf
- Chesters
- Jolly Time Healthy Pop 94% Fat Free
- B Bar