Calories in Sunkist Seedless Grapes and Apple Slices
Nutrition Facts
Sunkist - Seedless Grapes and Apple Slices
Calories | 1,792 | Sodium | 2,398 mg |
Total Fat | 150 g | Potassium | 528 mg |
Saturated | 24 g | Total Carbs | 102 g |
Polyunsaturated | 0 g | Dietary Fiber | 9 g |
Monounsaturated | 0 g | Sugars | 37 g |
Trans | 2 g | Protein | 46 g |
Cholesterol | 2 mg | ||
Vitamin A | 87% | Calcium | 88% |
Vitamin C | 7% | Iron | 11% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.