Calories in International House of Pancakes (Ihop) Crepes
Nutrition Facts
International House of Pancakes (Ihop) - Crepes
Calories | 3,487 | Sodium | 3,361 mg |
Total Fat | 20 g | Potassium | 606 mg |
Saturated | 0 g | Total Carbs | 693 g |
Polyunsaturated | 0 g | Dietary Fiber | 71 g |
Monounsaturated | 0 g | Sugars | 63 g |
Trans | 0 g | Protein | 118 g |
Cholesterol | 0 mg | ||
Vitamin A | 91% | Calcium | 14% |
Vitamin C | 506% | Iron | 167% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.