Calories in Pizza Hut 12" Medium Italian Pizza
Nutrition Facts
Pizza Hut - 12" Medium Italian Pizza
Calories | 275 | Sodium | 529 mg |
Total Fat | 17 g | Potassium | 33 mg |
Saturated | 5 g | Total Carbs | 10 g |
Polyunsaturated | 3 g | Dietary Fiber | 5 g |
Monounsaturated | 1 g | Sugars | 0 g |
Trans | 0 g | Protein | 27 g |
Cholesterol | 72 mg | ||
Vitamin A | 185% | Calcium | 20% |
Vitamin C | 75% | Iron | 34% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.