Calories in Voila Chicken & Shrimp Penne With Vegetables
Nutrition Facts
Voila - Chicken & Shrimp Penne With Vegetables
Calories | 613 | Sodium | 1,171 mg |
Total Fat | 30 g | Potassium | 382 mg |
Saturated | 10 g | Total Carbs | 48 g |
Polyunsaturated | 4 g | Dietary Fiber | 2 g |
Monounsaturated | 6 g | Sugars | 14 g |
Trans | 0 g | Protein | 37 g |
Cholesterol | 462 mg | ||
Vitamin A | 24% | Calcium | 39% |
Vitamin C | 3% | Iron | 25% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.